| Course Name | Time of duration | Weekly lesson | Price/AZN | Group memberships | |||||
| Month | Hour | Lesson | Single | Group | Number | ||||
| Azerbaijani language | 3 | 24 | 2 | 150 | 60 | 3-6 | |||
| Legislation | 3 | 36 | 3 | 350 | 150 | 3-6 | |||
|
2 | 24 | 3 | 150 | 60 | 3-6 | |||
| Logic | 3 | 36 | 3 | 170 | 80 | 3-6 | |||
| Preparation for tax authorities | 3 | 48 | 2 | 350 | 200 | 4-8 | |||
|
Preparation for migration authorities |
3 | 36 | 2 | 350 | 200 | 4-8 | |||